Season 1 |
||
| Seesaw | 1981-07-10 to 1981-07-31 | |
| Rainmaker | 1981-08-17 to 1991-09-14 | |
| Mary, Mary | 1981-09-25 to 1981-10-17 | |
| The Mousetrap | 1981-10-30 to 1981-11-23 | |
| You’re A Good Man, Charlie Brown | 1981-12-05 to 1981-12-20 | |
| Pippin | 1982-01-08 to 1982-02-15 | |
| Odd Couple | 1982-02-26 to 1982-03-19 | |
| The Gin Game | 1982-04-07 to 1982-04-26 | |
| Romantic Comedy | 1982-05-07 to 1982-06-01 | |
| Any Wednesday | 1982-06-15 to 1982-07-07 | |
Season 2 |
||
| Children’s Theater Workshop | 1982-07-01 to 1982-08-01 | |
| Summer Classics: Two Gentlemen of Verona | 1982-07-01 to 1982-08-01 | |
| Summer Classics: The Importance of Being Earnest | 1982-07-01 to 1982-08-01 | |
| A Thousand Clowns | 1982-07-17 to 1982-08-11 | |
| The Mikado | 1982-08-23 to 1982-09-20 | |
| Philadelphia Story | 1982-10-11 to 1982-11-03 | |
| Tribute | 1982-11-18 to 1982-12-10 | |
| Lonestar / Laundry and Burbon | 1983-01-11 to 1983-01-31 | |
| Cat on a Hot Tin Roof | 1983-02-14 to 1983-03-07 | |
| Play it Again, Sam | 1983-03-21 to 1983-04-23 | |
| Side by Side by Sondheim | 1983-05-13 to 1983-06-18 | |
Season 3 |
||
| Children’s Theater Workshop | 1983-07-01 to 1983-08-01 | |
| Picnic | 1983-07-08 to 1983-08-13 | |
| Arsenic & Old Lace | 1983-09-08 to 1983-10-15 | |
| The Fantastics | 1983-11-04 to 1983-11-19 | |
| A Musical Christmas Carol | 1983-12-01 to 1983-12-17 | |
| The Real Inspector Hound | 1984-01-13 to 1984-02-11 | |
| Of Mice and Men | 1984-03-02 to 1984-04-07 | |
| Uncommon Women and Others | 1984-04-27 to 1984-06-02 | |
Season 4 |
||
| Children’s Theater Workshop | 1984-06-01 | |
| The Torchbearers | 1984-06-22 to 1984-07-28 | |
| Children’s Theater Workshop | 1984-08-01 | |
| When You Comin’ Back, Red Ryder? | 1984-09-28 to 1984-11-03 | |
| A Musical Christmas Carol | 1984-11-29 to 1984-12-16 | |
| Charley’s Aunt | 1985-01-11 to 1985-02-09 | |
| Theatre Suitcase (Chico) | 1985-02-15 to 1985-02-23 | |
| Laura | 1985-03-08 to 1985-03-30 | |
| The Good Doctor | 1985-04-19 to 1985-05-18 | |
| Bus Stop | 1985-06-07 to 1985-06-29 | |
Season 5 |
||
| I Ought to Be in Pictures | 1985-07-12 to 1985-07-27 | |
| Children’s Theater Workshop | 1985-08-01 to 1985-09-01 | |
| On Golden Pond | 1985-09-20 to 1985-10-12 | |
| Deathtrap | 1985-10-25 to 1985-11-16 | |
| The Man Who Came to Dinner | 1985-12-06 to 1985-12-21 | |
| California Suite | 1986-01-17 to 1986-02-08 | |
| Diary of Anne Frank | 1986-02-28 to 1986-03-22 | |
| Lily, the Felon’s Daughter | 1986-04-11 to 1986-05-03 | |
| Night of January the 16th | 1986-05-23 to 1986-06-14 | |
| 4th Annual ARPEE Awards | 1986-06-01 | |
Season 6 |
||
| Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean | ||
| Blithe Spirit | 1986-07-11 to 1986-08-02 | |
| Shadow Box | 1986-09-12 to 1986-10-04 | |
| Angel Street | 1986-10-24 to 1986-11-15 | |
| The Homecoming | 1986-12-05 to 1986-12-20 | |
| Norman, Is That You? | 1987-01-16 to 1987-02-07 | |
| Who’s Afraid of Virginia Woolf | 1987-02-27 to 1987-03-21 | |
| See How They Run | 1987-04-10 to 1987-05-01 | |
Season 7 |
||
| The Dining Room | 1987-07-17 to 1987-08-01 | |
| Sister Mary Ignatius Explains It All | 1987-09-11 to 1987-10-03 | |
| The Actor’s Nightmare | 1987-09-11 to 1987-10-03 | |
| The Bad Seed | 1987-10-23 to 1987-11-14 | |
| My Three Angels | 1987-12-04 to 1987-12-19 | |
| The Lion in Winter | 1988-01-15 to 1988-02-06 | |
| Inherit The Wind | 1988-02-26 to 1988-03-18 | |
| Bullshot Crummond | 1988-04-08 to 1988-04-30 | |
| LuAnn Hampton Labertey Oberlander | 1988-05-28 to 1988-06-11 | |
Season 8 |
||
| Foxfire | 1988-07-08 to 1988-07-30 | |
| Strange Snow | 1988-09-09 to 1988-10-01 | |
| Dial M For Murder | 1988-10-21 to 1988-11-19 | |
| O’Henry’s Christmas | 1988-12-01 | |
| Children’s Hour | 1989-01-13 to 1989-02-11 | |
| Whodunnit | 1989-03-03 to 1989-04-01 | |
| Odd Couple (Female Version) | 1989-04-28 to 1989-06-03 | |
Season 9 |
||
| 8th Annual ARPEE Awards | ||
| Orphans | 1989-06-30 to 1989-07-29 | |
| The Boys Next Door | 1989-09-08 to 1989-09-30 | |
| Educating Rita | 1989-10-18 to 1989-11-11 | |
| The Best Christmas Pagent Ever | 1989-11-30 to 1989-12-16 | |
| 6 RMS RIV VU | 1990-01-12 to 1990-02-23 | |
| Loot | 1990-03-05 to 1990-04-19 | |
| Steel Magnolias | 1990-05-04 to 1990-06-02 | |
Season 10 |
||
| Cat’s Paw | 1990-06-29 to 1990-08-04 | |
| Damn Yankees | 1990-09-29 to 1990-10-27 | |
| A Country Christmas Carol | 1990-11-30 to 1990-12-22 | |
| Biloxi Blues | 1991-01-14 to 1991-02-23 | |
| True West | 1991-03-15 to 1991-04-27 | |
| Deadwood Dick | 1991-05-17 to 1991-06-15 | |
Season 11 |
||
| Barefoot in the Park | 1991-07-05 to 1991-08-10 | |
| Exit The Body | 1991-09-20 to 1991-10-26 | |
| Butterfingers Angel | 1991-11-15 to 1991-12-14 | |
| Painting Churches | 1992-01-17 to 1992-02-15 | |
| The Grapes of Wrath | 1992-03-13 to 1992-04-11 | |
| Crimes of the Heart | 1992-05-01 to 1992-05-30 | |
Season 12 |
||
| Murder at Howard Johnsons | 1992-07-03 to 1992-08-01 | |
| Dames At Sea | 1992-09-18 to 1992-10-31 | |
| The Homecoming | 1992-12-04 to 1992-12-17 | |
| Extremities | 1993-01-15 to 1993-02-13 | |
| Seascape | 1993-03-12 to 1993-04-10 | |
| A Bad Day at Gopher’s Breath | 1993-04-14 to 1993-06-12 | |
Season 13 |
||
| Noises Off | 1993-08-13 to 1993-09-11 | |
| Deadman’s Hand | 1993-10-08 to 1993-11-07 | |
| Dad’s Christmas Miracle | 1993-12-03 to 1993-12-18 | |
| Voice of the Prairie | 1994-01-14 to 1994-02-12 | |
| God’s Country | 1994-03-11 to 1994-04-09 | |
| Last of the Red Hot Lovers | 1994-05-13 to 1994-06-11 | |
Season 14 |
||
| Serenity Lost | ||
| Face on Barroom Floor | 1994-07-29 to 1994-08-27 | |
| Bullshot Crummond | 1994-10-21 to 1994-11-19 | |
| A Christmas Carol | 1994-12-02 to 1994-12-17 | |
| Death Takes a Holiday | 1995-01-13 to 1995-02-11 | |
| Hay Fever | 1995-03-03 to 1995-04-01 | |
| Same Time Next Year | 1995-05-12 to 1995-06-10 | |
Season 15 |
||
| Oleana | ||
| The Outsiders | 1995-07-14 to 1995-08-12 | |
| Nunsense | 1995-09-15 to 1995-10-21 | |
| Gift of the Magi (Musical) | 1995-11-17 to 1995-12-16 | |
| Love Letters | 1996-01-12 to 1996-02-17 | |
| Sunshine Boys | 1996-03-01 to 1996-03-30 | |
Season 16 |
||
| Shadowlands | 1996-04-19 to 1996-05-18 | |
| Levels of Awareness | 1996-06-17 to 1996-06-29 | |
| Pigman | 1996-07-26 to 1996-08-10 | |
| Miracle on 34th Street | 1996-11-25 to 1996-12-14 | |
| Road to Mecca | 1997-02-14 to 1997-03-15 | |
| You Can’t Take it With You | 1997-04-11 to 1997-05-10 | |
Season 17 |
||
| 16th Annual ARPEE Awards | ||
| Marvin’s Room | 1997-06-20 to 1997-07-19 | |
| Quiet Summer | 1997-08-01 to 1997-08-23 | |
| A Streetcar Named Desire | 1997-09-19 to 1997-10-18 | |
| The Middle Ages | 1997-11-14 to 1997-12-13 | |
| Company | 1998-01-16 to 1998-02-21 | |
| God’s Favorite | 1998-03-20 to 1998-04-18 | |
Season 18 |
||
| Arsenic & Old Lace | 1998-05-15 to 1998-06-20 | |
| One Flew Over the Cuckoo’s Nest | 1998-07-17 to 1998-08-15 | |
| The Complete Works of Wm. Shkspr. (abridged) |
1998-09-18 to 1998-10-24 | |
| It’s A Wonderful Life | 1998-11-20 to 1998-12-19 | |
| A Fate Worse Than Death | 1999-02-05 to 1999-02-27 | |
| The Cemetery Club | 1999-03-26 to 1999-04-24 | |
Season 19 |
||
| 18th Annual ARPEE Awards | ||
| A Dickens Christmas Carol | ||
| Emma’s Child | ||
| It’s Only a Play | ||
| Nunsense II | ||
| Harvey | 1999-05-28 to 1999-06-26 | |
| Curious Savage | 1999-07-16 to 1999-08-14 | |
Season 20 |
||
| 19th Annual ARPEE Awards | ||
| Broadway Bound | ||
| The Christmas Angel | ||
| The Glass Menagerie | ||
| Jake’s Women | ||
| Sister Amnesia’s Country Western Nunsense Jambouree | ||
| Our Miss Brooks | ||
Season 21 |
||
| Christmas Story | ||
| CindyElla is Going to the Ball | ||
| How I learned to Drive | ||
| The Madness of King George | ||
| The Mousetrap | ||
| Wit | 2002-03-15 to 2002-04-06 | |
Season 22 |
||
| Trapped by a Treacherous Twin | 2002-05-10 to 2002-06-08 | |
| Up The Down Staircase | 2002-07-12 to 2002-08-10 | |
| Don’t Dress for Dinner | 2002-09-13 to 2002-10-12 | |
| A Little Christmas Spirit | 2002-11-15 to 2002-12-14 | |
Season 23 |
||
| The Death and Life of Sneaky Fitch | 2003-01-17 to 2003-02-15 | |
| The Boys Next Door | 2003-03-21 to 2003-04-19 | |
| Three Tall Women | 2003-05-16 to 2003-06-14 | |
| Makin’ It | 2003-07-11 to 2003-08-09 | |
| Misery | 2003-09-12 to 2003-10-11 | |
| Nuncrackers: The Nunsense Christmas Musical | 2003-11-14 to 2003-12-20 | |
| 22nd Annual ARPEE Awards | 2004-02-28 | |
Season 24 |
||
| The Chicago Caper | ||
| The Picture that was Turned to the Wall | 2004-01-16 to 2004-02-14 | |
| Blithe Spirit | 2004-03-12 to 2004-04-10 | |
| The Day They Kidnapped the Pope | 2004-05-14 to 2004-06-12 | |
| You’re A Good Man, Charlie Brown | 2004-07-09 to 2004-08-07 | |
| The Butler Did It | 2004-09-10 to 2004-10-09 | |
| Every Christmas Story Ever Told!! | 2004-11-12 to 2004-12-18 | |
| 23rd Annual ARPEE Awards | 2005-02-26 | |
Season 25 |
||
| Lost in Yonkers | 2005-01-14 to 2005-02-12 | |
| Death of a Salesman | 2005-03-11 to 2005-04-16 | |
| Bedroom Farce | 2005-05-13 to 2006-06-11 | |
| Life of the Party | 2005-07-08 to 2005-08-06 | |
| The Butler Did It Again | 2005-09-16 to 2005-10-15 | |
| The Christmas Spirit | 2005-11-18 to 2005-12-17 | |
Season 26 |
||
| The Muscial Comedy Murders of 1940 | 2006-01-13 to 2006-02-11 | |
| Godspell | 2006-03-10 to 2006-04-08 | |
| The Odd Couple | 2006-05-12 to 2006-06-10 | |
| Flowers for Algernon | 2006-07-14 to 2006-08-05 | |
| Solid Gold Cadillac | 2006-09-08 to 2006-10-07 | |
| The Farndale Avenue Housing Estate Townswomen’s Guild Dramatic Society’s Production of A Christmas Carol | 2006-11-17 to 2006-12-16 | |
Season 27 |
||
| Noises Off | 2007-01-19 to 2007-02-13 | |
| The Complete History of America (abridged) | 2007-03-16 to 2007-04-14 | |
| A Doll’s House | 2007-05-18 to 2007-06-16 | |
| Fowl Play in French Gulch | 2007-07-06 to 2007-08-04 | |
| The Odd Couple (female version) | 2007-09-07 to 2007-10-06 | |
| Mrs. Bob Cratchit’s Wild Christmas Binge | 2007-11-16 to 2007-12-15 | |
Season 28 |
||
| Cut to the Chase | 2008-01-25 to 2008-02-23 | |
| Bullshot Crummond | 2008-03-28 to 2008-04-26 | |
| Schoolhouse Rock Live! | 2008-05-30 to 2008-06-28 | |
| The Marriage-Go-Round | 2008-07-25 to 2008-08-16 | |
| Meshuggah-Nuns | 2008-09-19 to 2008-10-18 | |
| The Best Christmas Pageant Ever | 2008-11-21 to 2008-12-20 | |
Season 29 |
||
| Same Time, shows.Next Year | 2009-01-24 to 2009-02-21 | |
| …And Then There Were None | 2009-03-21 to 2009-04-18 | |
| Steel Magnolias | 2009-05-23 to 2009-06-20 | |
| Who’s In Bed With the Butler? | 2009-07-18 to 2009-08-15 | |
| Philadelphia Story | 2009-09-19 to 2009-10-17 | |
| Dead to the Last Drop Or Cheers to the Holiday | 2009-11-21 to 2009-12-19 | |
Season 30 |
||
| Murder Me, Murder Me Not | 2010-01-23 to 2010-02-20 | |
| Butterflies Are Free | 2010-03-20 to 2010-04-17 | |
| Every Little Crook and Nanny | 2010-05-22 to 2010-06-19 | |
| Club Dead – The Last Resort | 2010-07-17 to 2010-08-14 | |
| Dracula! The Musical? | 2010-09-18 to 2010-10-16 | |
| The Only Christmas Pageant In Town | 2010-11-20 to 2010-12-18 | |
Season 31 |
||
| All My Sons | 2011-01-22 to 2011-02-19 | |
| A Bench in the Sun | 2011-03-19 to 2011-04-16 | |
| A Funny Thing Happened on the Way to the Forum | 2011-05-21 to 2011-06-18 | |
| Cheaper by the Dozen | 2011-07-17 to 2011-07-13 | |
| The Masquerade Murders | 2011-09-07 to 2011-10-15 | |
| It’s A Wonderful Life | 2011-11-19 to 2011-12-17 |






